2015 Azamara Club Cruises new offer
Azamara Choices in 2015
It's all about choice with Azamara Club Cruises in 2015 - and if you book before 28 February you can choose one of three great added-value offers on a wide variety of cruises.
Book your next Azamara Club Cruise with us and choose one of the these:-
- FREE $1,000 On board Spending Money per stateroom
- FREE Stateroom Upgrade
- FREE Flights or Reduced Airfares
This amazing offer is available on select cruises in 2015, 2016 and even 2017, and as Azamara include so much in the fare, this is really excellent value for money. Fares from £1,339 pp for a 7 night cruise departing 7 June.
- View 2015 cruise itineraries here
- View 2016 cruise itineraries here
- View 2017 cruise itineraries here
2015 Cruise Itineraries
SHIP | 2015 SAIL DATE | NIGHTS | VOYAGE NAME | EMBARK | DEBARK | CLUB BALCONY PRICES FROM * | CLUB OCEANVIEW PRICES FROM * |
Journey | 27-Apr | 10 | Greek Isles, Sicily & The Amalfi Coast | Istanbul | Civitavecchia (Rome) | £2,441 | £2,261 |
Journey | 26-May | 10 | Monaco, Italy & Adriatic Favourites | Nice | Venice | £2,715 | £2,646 |
Journey | 12-Jun | 11 | Exploring the Adriatic & Greek Isles | Venice | Istanbul | £3,103 | £2,996 |
Journey | 23-Jun | 12 | Navigating the Black Sea | Istanbul | Istanbul | £4,207 | £3,978 |
Journey | 12-Jul | 9 | Greek Isles to the Black Sea | Piraeus (Athens) | Istanbul | £2,673 | £2,569 |
Quest | 18-Jul | 14 | British Open & Highlights of Norway | Leith (Edinburgh) | Copenhagen | £3,724 | £3,664 |
Journey | 21-Jul | 9 | Greek Isles Summer Holiday | Istanbul | Piraeus (Athens) | £2,719 | £2,612 |
Journey | 30-Jul | 7 | Greek Isles & Turkey | Piraeus (Athens) | Istanbul | £2,117 | £1,955 |
Quest | 01-Aug | 12 | Romantic Cities of the Baltic & Russia | Copenhagen | Stockholm | £3,550 | £3,490 |
Journey | 06-Aug | 10 | Circumnavigating the Black Sea | Istanbul | Istanbul | £3,179 | £2,939 |
Quest | 13-Aug | 12 | St. Petersburg, London & Sail Amsterdam | Stockholm | Southampton | £3,694 | £3,633 |
Journey | 23-Aug | 10 | Greek Isles to the Adriatic & Venice | Piraeus (Athens) | Venice | £3,039 | £2,931 |
Quest | 25-Aug | 14 | Vineyards of France, Spain & Portugal | Southampton | Barcelona | £3,785 | £3,715 |
Quest | 15-Sep | 11 | Islands of the Mediterranean | Barcelona | Nice | £3,169 | £3,139 |
Journey | 20-Sep | 9 | Turquoise Coast | Piraeus (Athens) | Piraeus (Athens) | £2,596 | £2,561 |
Quest | 11-Oct | 8 | The Classic Mediterranean | Nice | Piraeus (Athens) | £2,348 | £2,169 |
Quest | 19-Oct | 15 | Greek Isles, Suez Canal to Dubai | Piraeus (Athens) | Dubai | £2,596 | £2,436 |
Journey | 21-Oct | 11 | Acropolis to Rome, Florence & Monaco | Piraeus (Athens) | Monte-Carlo | £2,789 | £2,531 |
Journey | 01-Nov | 9 | South of France, Provence & Spain | Monte-Carlo | Barcelona | £2,040 | £1,782 |
Quest | 03-Nov | 15 | Spices, Tea & Rubber Trees | Dubai | Singapore | £2,923 | £2,803 |
Journey | 10-Nov | 15 | Islands in the Sun, Madeira & the Canaries | Barcelona | Barcelona | £3,139 | £2,821 |
Journey | 25-Nov | 16 | Spain to the West Indies | Barcelona | Miami | £2,140 | £1,978 |
Quest | 02-Dec | 10 | Discovering Vietnam | Hong Kong | Singapore | £1,999 | £1,760 |
Journey | 11-Dec | 12 | West Indies Hideaways | Miami | Miami | £2,396 | £2,269 |
Quest | 12-Dec | 10 | Temples, Dragons & Beaches | Singapore | Benoa | £1,807 | £1,691 |
Quest | 22-Dec | 14 | Bali, Komodo & The Great Barrier Reef | Benoa | Cairns | £2,832 | £2,727 |
Journey | 23-Dec | 11 | Costa Rica & Panama Canal | Miami | Caldera (San Jose) | £3,128 | £3,065 |
2016 Cruise Itineraries
SHIP | 2016 SAIL DATE | NIGHTS | VOYAGE NAME | EMBARK | DEBARK | CLUB BALCONY PRICES FROM * | CLUB OCEANVIEW PRICES FROM * |
Journey | 03-Jan | 10 | Costa Rica Coast & Panama Canal | Caldera (San Jose) | Miami | £1,983 | £1,880 |
Journey | 27-Jan | 11 | West Indies Hideaways | Miami | Miami | £1,990 | £1,850 |
Journey | 07-Feb | 10 | National Parks of Panama & Costa Rica | Miami | Caldera (San Jose) | £2,213 | £2,113 |
Journey | 17-Feb | 12 | Costa Rica to Baja California | Caldera (San Jose) | Los Angeles | £2,060 | £1,902 |
Journey | 29 Feb | 16 | Hollywood to South Beach | Los Angeles | Miami | £3,490 | £3,250 |
Quest | 01-Mar | 16 | Asian Kaleidoscope | Benoa, Bali | Osaka | £3,361 | £3,131 |
Journey | 16-Mar | 10 | West Indies Hideaways | Miami | Miami | £1,750 | £1,690 |
Quest | 17-Mar | 16 | Great Cities & Waterways of Asia | Osaka | Singapore | £3,414 | £3,184 |
Journey | 26-Mar | 10 | Temples, Jungles & Beaches | Miami | Miami | £1,856 | £1,768 |
Quest | 02-Apr | 13 | Malaysia, Brunei, Vietnam & Thailand | Singapore | Singapore | £2,579 | £2,349 |
Journey | 05-Apr | 15 | South Beach to the South of France | Miami | Nice | £1,807 | £1,577 |
Quest | 15-Apr | 16 | The Spice Route | Singapore | Dubai | £2,812 | £2,572 |
Quest | 01-May | 16 | Emirates to Petra & Jerusalem | Dubai | Piraeus (Athens) | £2,211 | £2,114 |
Quest | 17-May | 8 | Greek Isles to the Cote d'Azur | Piraeus (Athens) | Nice | £1,884 | £1,764 |
Journey | 24-May | 11 | The Adriatic & Greek Isles | Venice | Istanbul | £2,774 | £2,534 |
Quest | 30-May | 12 | European Jewels | Nice | Southampton | £2,820 | £2,580 |
Journey | 04-Jun | 12 | Circumnavigating the Black Sea | Istanbul | Istanbul | £3,534 | £3,294 |
Quest | 11-Jun | 12 | Southampton to the Baltic | Southampton | Stockholm | £3,079 | £2,839 |
Journey | 16-Jun | 7 | Sultan's Palace to the Acropolis | Istanbul | Piraeus (Athens) | £1,891 | £1,771 |
Journey | 23-Jun | 10 | Acropolis to Venice | Piraeus (Athens) | Venice | £2,642 | £2,522 |
Quest | 23-Jun | 10 | Baltic Rendezvous | Stockholm | Copenhagen | £2,706 | £2,586 |
Journey | 03-Jul | 7 | Pearls of the Adriatic | Venice | Venice | £2,011 | £1,891 |
Quest | 03-Jul | 8 | British Isles | Copenhagen | Dublin | £1,808 | £1,688 |
Journey | 10-Jul | 11 | The Adriatic & Greek Isles | Venice | Istanbul | £2,958 | £2,718 |
Journey | 21-Jul | 12 | Circumnavigating the Black Sea | Istanbul | Istanbul | £3,534 | £3,294 |
Quest | 22-Jul | 11 | Southampton to the Baltic | Southampton | Stockholm | £3,069 | £2,839 |
Journey | 02-Aug | 7 | Sultan's Palace to the Acropolis | Istanbul | Piraeus (Athens) | £1,939 | £1,829 |
Journey | 09-Aug | 10 | Aegean Summer Holiday | Piraeus (Athens) | Istanbul | £2,725 | £2,605 |
Journey | 19-Aug | 10 | Circumnavigating the Black Sea | Istanbul | Istanbul | £2,914 | £2,794 |
Quest | 26-Aug | 14 | European Capitals | Amsterdam | Southampton | £3,242 | £3,002 |
Journey | 09-Sep | 7 | Pearls of the Adriatic | Venice | Venice | £1,944 | £1,824 |
Journey | 16-Sep | 7 | Venice to Rome & Adriatic | Venice | Civitavecchia (Rome) | £1,886 | £1,766 |
Journey | 23-Sep | 7 | Tuscany & Italian Riviera | Civitavecchia (Rome) | Civitavecchia (Rome) | £1,922 | £1,802 |
Journey | 30-Sep | 7 | Amalfi Coast, Sicily & Malta | Civitavecchia (Rome) | Civitavecchia (Rome) | £1,921 | £1,801 |
Journey | 07-Oct | 17 | Rome to the Emirates | Civitavecchia (Rome) | Dubai | £2,385 | £2,319 |
Journey | 24-Oct | 10 | Arabian Gulf & the Emirates | Dubai | Dubai | £2,059 | £1,939 |
Quest | 26-Oct | 16 | New Orleans & West Indies | New Orleans | Miami | £2,636 | £2,396 |
Journey | 03-Nov | 14 | The Spice Route I | Dubai | Chennai (Madras) | £2,555 | £2,344 |
Quest | 11-Nov | 10 | West Indies Hideaway | Miami | Miami | £1,780 | £1,631 |
Journey | 17-Nov | 13 | The Spice Route II & Myanmar | Chennai (Madras) | Singapore | £2,251 | £2,086 |
Quest | 21-Nov | 10 | Turkey Day & West Indies | Miami | Miami | £1,780 | £1,660 |
Journey | 30-Nov | 10 | Discovering Thailand & Vietnam | Singapore | Hong Kong | £1,875 | £1,755 |
Quest | 01-Dec | 18 | Costa Rica, Canal & ABC Islands | Miami | Miami | £3,027 | £2,787 |
Journey | 10-Dec | 13 | Discovering Thailand & Vietnam | Hong Kong | Singapore | £2,499 | £2,259 |
Quest | 19-Dec | 8 | South Beach to The Virgin Islands | Miami | San Juan | £1,743 | £1,623 |
Journey | 23-Dec | 14 | Temples, Dragons, Volcanoes & Beaches | Singapore | Singapore | £3,210 | £2,980 |
Quest | 27-Dec | 8 | New Year's: St. Barts to South Beach | San Juan | Miami | £1,860 | £1,740 |
2017 Cruise Itineraries
SHIP | 2017 SAIL DATE | NIGHTS | VOYAGE NAME | EMBARK | DEBARK | CLUB BALCONY PRICES FROM * | CLUB OCEANVIEW PRICES FROM * |
Quest | 04-Jan | 11 | West Indies Hideaway | Miami | Miami | £2,039 | £1,729 |
Journey | 06-Jan | 13 | Thailand & Vietnam | Singapore | Hong Kong | £2,949 | £2,629 |
Quest | 15-Jan | 11 | Costa Rica & Panama Canal | Miami | Caldera (San Jose) | £2,609 | £2,299 |
Journey | 19-Jan | 13 | Thailand & Vietnam | Hong Kong | Singapore | £2,959 | £2,649 |
Quest | 26-Jan | 14 | Exploring The Isthmus | Caldera (San Jose) | San Diego | £2,699 | £2,379 |
Journey | 01-Feb | 18 | Asia to Australia | Singapore | Sydney | £3,419 | £3,099 |
Quest | 09-Feb | 12 | Baja California & Sea of Cortez | San Diego | San Diego | £2,309 | £1,989 |
Journey | 19-Feb | 15 | Great Barrier Reef | Sydney | Auckland | £3,689 | £3,369 |
Quest | 21-Feb | 17 | Panama Canal | San Diego | Miami | £3,619 | £3,299 |
Journey | 06-Mar | 16 | New Zealand Explorer | Auckland | Sydney | £3,889 | £3,579 |
Quest | 10-Mar | 11 | West Indies Hideaway | Miami | Miami | £2,299 | £1,979 |
Quest | 21-Mar | 12 | Azaleas & Bourbon Street | Miami | Miami | £2,409 | £2,089 |
Journey | 22-Mar | 18 | Australia & Asia | Sydney | Singapore | £3,908 | £3,588 |
Quest | 02-Apr | 16 | Three Continents Crossing | Miami | Barcelona | £1,829 | £1,519 |
Journey | 09-Apr | 13 | The Spice Route | Singapore | Mumbai | £2,459 | £2,139 |
Quest | 18-Apr | 7 | Across Western Mediterranean | Barcelona | Civitavecchia (Rome) | £1,679 | £1,489 |
Journey | 22-Apr | 20 | Seychelles & Maldives | Mumbai | Mumbai | £4,390 | £3,880 |
Quest | 25-Apr | 10 | Italy, Greece & Adriatic | Civitavecchia (Rome) | Venice | £2,479 | £2,289 |
Quest | 05-May | 8 | Croatia's Inside Passage | Venice | Venice | £2,119 | £1,929 |
Journey | 12-May | 17 | Petra & Eilat | Mumbai | Piraeus (Athens) | £2,909 | £2,589 |
Quest | 13-May | 11 | Adriatic to Riviera | Venice | Nice, France | £2,789 | £2,469 |
Quest | 29-May | 11 | Classic Mediterranean | Nice, France | Istanbul | £2,639 | £2,319 |
Journey | 29-May | 9 | Across the Mediterranean | Piraeus (Athens) | Barcelona | £2,049 | £1,859 |
Journey | 07-Jun | 7 | Tapas & Wine | Barcelona | Lisbon | £1,529 | £1,339 |
Quest | 09-Jun | 12 | Black Sea | Istanbul | Istanbul | £3,579 | £3,269 |
Journey | 14-Jun | 9 | Normandy, Holland & Germany | Lisbon | Hamburg | £2,319 | £2,129 |
Quest | 21-Jun | 7 | Sultan's Palace to Acropolis | Istanbul | Piraeus (Athens) | £1,859 | £1,669 |
Journey | 23-Jun | 14 | Beyond the Arctic Circle | Hamburg | Copenhagen | £3,789 | £3,469 |
Quest | 28-Jun | 7 | Greek Isles | Piraeus (Athens) | Piraeus (Athens) | £1,849 | £1,659 |
Quest | 05-Jul | 7 | Greek Isles | Piraeus (Athens) | Istanbul | £1,869 | £1,679 |
Journey | 07-Jul | 12 | Fjords & Iceland | Copenhagen | Southampton | £3,469 | £3,149 |
Quest | 12-Jul | 10 | Black Sea | Istanbul | Istanbul | £2,889 | £2,699 |
Journey | 01-Aug | 12 | Scotland to Baltics | Leith (Edinburgh) | Stockholm | £3,389 | £3,079 |
Journey | 13-Aug | 10 | Scandinavia & Russia | Stockholm | Stockholm | £2,899 | £2,709 |
Quest | 19-Aug | 10 | Amalfi Coast & Adriatic | Civitavecchia (Rome) | Venice | £2,669 | £2,479 |
Journey | 23-Aug | 12 | Baltic Sea to Southampton | Stockholm | Southampton | £3,559 | £3,369 |
Quest | 29-Aug | 8 | Croatia's Inside Passage | Venice | Venice | £2,369 | £2,179 |
Journey | 04-Sep | 12 | France, Spain & Portugal | Southampton | Lisbon | £3,309 | £2,999 |
Quest | 06-Sep | 10 | Adriatic To The Amalfi Coast | Venice | Civitavecchia (Rome) | £2,689 | £2,499 |
Quest | 16-Sep | 10 | Amalfi Coast & Sicily | Civitavecchia (Rome) | Venice | £2,669 | £2,479 |
Journey | 25-Sep | 7 | Monaco Yacht Show Tuscany | Barcelona | Civitavecchia (Rome) | £1,869 | £1,679 |
Quest | 26-Sep | 8 | Croatia's Inside Passage | Venice | Venice | £2,179 | £1,989 |
Journey | 02-Oct | 8 | Amalfi, Sicily & Greece | Civitavecchia (Rome) | Piraeus (Athens) | £2,139 | £1,949 |
Quest | 04-Oct | 10 | Adriatic, Sicily & Amalfi | Venice | Civitavecchia (Rome) | £2,449 | £2,259 |
Journey | 10-Oct | 7 | History of the Aegean | Piraeus (Athens) | Piraeus (Athens) | £1,859 | £1,669 |
Quest | 14-Oct | 8 | Tuscany & Riviera | Civitavecchia (Rome) | Barcelona | £1,739 | £1,549 |
Journey | 17-Oct | 11 | Egypt & Israel | Piraeus (Athens) | Piraeus (Athens) | £2,739 | £2,419 |
Quest | 22-Oct | 15 | Madeira & Canary Isles | Barcelona | Barcelona | £3,299 | £2,979 |
Journey | 28-Oct | 17 | Route of the Frankincense | Piraeus (Athens) | Dubai | £2,829 | £2,509 |
Quest | 06-Nov | 16 | Transatlantic | Barcelona | Miami | £1,729 | £1,409 |
Journey | 14-Nov | 10 | Arabian Gulf & the Emirates | Dubai | Dubai | £2,289 | £2,099 |
Quest | 22-Nov | 10 | West Indies Hideaway | Miami | Miami | £1,659 | £1,469 |
Journey | 24-Nov | 15 | Spices, Teas & Rubber Trees | Dubai | Singapore | £2,959 | £2,639 |
Quest | 02-Dec | 11 | Western Caribbean | Miami | Miami | £1,919 | £1,609 |
Journey | 09-Dec | 14 | Thailand & Vietnam | Singapore | Hong Kong | £2,879 | £2,559 |
Quest | 13-Dec | 10 | West Indies Hideaway | Miami | Miami | £1,659 | £1,349 |
Quest | 23-Dec | 12 | Christmas & New Year's | Miami | Miami | £3,049 | £2,729 |
Journey | 23-Dec | 15 | Christmas & New Year's | Hong Kong, | Singapore | £3,529 | £3,219 |
Azamara Club Cruises more inclusive amenities
- Select standard spirits, international beers and wines at all ship bars and during lunch and dinner
- Gratuities
- Bottled water, soft drinks, speciality teas and coffees throughout the ship
- Butler service for suite guests
- Self-service launderette
- Shuttle service to and from ports (where available)
- Concierge services for personal guidance and reservations
- Complimentary Azamazing Evening on every voyage
Azamara Brand Essence Video
If this video is not playing or displaying correctly please click here
Optional travel arrangements
Contact us to add on chauffeur services to the airport, airport car parking, meet-and-greet services, VIP lounges,flights, transfers, cruise travel insurance, pre and post cruise land stays, private tours and other bespoke tailor-made holiday arrangements.
Why book with us?
When making a booking with The Luxury Cruise Company from Wexas, with our compliments, you'll receive the following.
- A bon-voyage gift in your cabin
- 1 years complimentary Priority Pass membership (worth £69)
- 1 years Wexas The Travellers Club Blue membership (worth £85)
- Complimentary VIP airport lounge access**
**Subject to lounge programme availability
Terms and conditions
*Fares are per person, cruise only, based on double occupancy in the lead in cabin grade for the advertised meta. All offers, fares and itineraries are subject to change and availability and can be withdrawn at any time. Fares are valid until 28 February 2015.
*Choices Offer Terms and Conditions: • Guests may choose between i) USD$1,000 onboard credit (OBC) based on two people sharing a double occupancy stateroom or ii) a one stateroom category upgrade (Club Oceanview at Club Interior prices or Club Balcony at Club Oceanview prices) or iii) Free Flights on participating European voyages or Reduced Airfare from £699 per person for participating non-European voyages, based on two guests sharing a stateroom on select 2015, 2016 and 2017 voyages. All offers are subject to availability. • Only available for new individual and non-contracted group bookings made and fully deposited between 26 December 2014 and 28 February 2015 inclusive (‘Promotion Period') and 1st and 2nd guests must select the same offer • Promotion cannot be used in conjunction with any other programmes, promotions or discounted rates, but may be used with back to back savings, onboard booking savings, reduced single supplements, and Le Club Voyage loyalty programme. • If guest(s) cancels and reinstates a booking or makes changes to a booking e.g. fare change, ship/sail date and any other changes after the Promotion Period, the Promotion will be removed from the booking and guest(s) will not be entitled to the selected offer.
See below for details of each offer: -
USD$1,000 OBC is based on two people sharing a double occupancy stateroom, has no cash value, is not redeemable for cash or transferable and will expire at 10:00pm on the last day of the selected voyage. OBC cannot be used in the Casino, future cruise bookings and/or by 3rd and 4th guests in a stateroom. OBC for single bookings will be on a pro-rata basis on single supplement paid ($1,000 for 200% supplement, $750 for 150% supplement, $625 for 125% supplement). -
One stateroom category upgrade allows guests to book Club Balcony staterooms at Club Oceanview prices or Club Oceanview staterooms at Club Interior prices, subject to availability.
Free Flights are available on participating European voyages and Reduced Air fares from £699 per person are available on participating non-European voyages departing from UK and Republic of Ireland gateways including London Heathrow, London Gatwick, Manchester, Edinburgh, Glasgow, Leeds Bradford, Bristol and Dublin, subject to availability.
Flights are assigned solely at the discretion of RCL Cruises Ltd. trading as Azamara Club Cruises. Any flight changes, deviations and
upgrades are subject to availability and guests may incur a charge as a result.