| Ship | Royal Clipper |
|---|---|
| Cruise line | Star Clippers Cruises |
| Region | Mediterranean & Europe |
| Book by | 28 February 2012 |
| Price | from £2,199 |
Sail in style from Rome and visit Sorrento and Amalfi on board Royal Clipper. Disembark in Rome and transfer to a 4-star hotel for a 3 night stay in Lake Garda. Departs London Gatwick 26 May 2012
| Sat | Civitavecchia (Port of Rome), Italy | Embark | 10:00 PM |
| Sun | Ponza, Italy | Noon | 6:00 PM |
| Mon | Sorrento, Italy | 8:00 AM | 3:00 PM |
| Mon | Capri, Italy | 5:00 PM | 11:45 PM |
| Tue | Amalfi, Italy | 9:00 AM | 5:00 PM |
| Wed | Taormina, Sicily | 11:00 AM | 11:00 PM |
| Thu | Lipari, Aeolian Islands, Italy | 10:00 AM | 5:00 PM |
| Thu | Stromboli, Italy (Evening Sail By) | 7:00 PM | 8:00 PM |
| Fri | At Sea | NA | NA |
| Sat | Civitavecchia (Port of Rome), Italy | Debark | NA |
| Sat | Transfer to airport and fly to Verona for 3-night stay at Lake Garda | NA | NA |
Grade 6 Cabins From £2,199
| Owners Suite | £4,425 |
| Deluxe Suite | £4,165 |
| Grade 1 | £2,909 |
| Grade 2 | £2,681 |
| Grade 3 | £2,585 |
| Grade 4 | £2,485 |
| Grade 5 | £2,337 |
| Grade 6 | £2,199 |
26 May 12 LGW-FCO 0700/1040 BA
02 June 12 FCO-VRN 1730/1840 Alitalia
05 June 12 VRN-LGW 1935/2030 BA
Prices are per person based on two sharing a cat 6 grade cabin and standard room at hotel and include all the above as stated. Prices subject to possible change and increase. Itinerary subject to possible change. Flight times subject to possible change
Call our cruise specialist now on