| Region | Far East and Indian Ocean & Europe |
|---|---|
| Book by | 30 September 2012 |
| Price | from £6,714 |
Visit the Med, Middle East and South East Asia
For the first time, Holland America Line will offer a spectacular voyage that departs from Southampton during January 2013. Enjoy a once in a lifetime experience - with the convenience of sailing from a UK port and the joy of packing as much as you desire. From £6,714pp
Sail on this spectacular new year cruise which includes the Mediterranean, Suez Canal, Indian Ocean, South East Asia, Middle East and North Africa.
Segments are also available for 36, 38, 50, and 52 nights.
The ms Rotterdam is the standard-bearer for the Holland America fleet of ships. Your onboard experience will be defined by spacious, artfully appointed public areas and the latest Signature of Excellence venues, features and amenities. Guests aboard will enjoy elegant dining rooms, a $2 million art and antique collection, wide teak decks and spacious staterooms - many with private verandahs. Stateroom enhancements include expanded stateroom choices and a complete update to all stateroom furnishings.
Ms Rotterdam ensures you the ultimate onboard experience with her graceful combination of classic cruise ship features and state-of-the-art amenities.
Digital Workshop, powered by Windows®: offering fun, free learning about digital photography, videos, scrapbooking, blogging and social networking.
| Date | Port | Arrival | Departure |
| Thu 10 Jan | SOUTHAMPTON (LONDON), ENGLAND | Embark | 18:00 |
| Fri 11 Jan | AT SEA | NA | NA |
| Sat 12 Jan | AT SEA | NA | NA |
| Sun 13 Jan | LISBON, PORTUGAL | 08:00 | 17:00 |
| Mon 14 Jan | AT SEA | NA | NA |
| Tue 15 Jan | MALAGA, SPAIN | 07:00 | 17:00 |
| Wed 16 Jan | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Thu 17 Jan | LA GOULETTE (TUNIS), TUNISIA | 11:30 | 20:00 |
| Fri 18 Jan | VALLETTA, MALTA | 10:00 | 17:00 |
| Sat 19 Jan | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Sun 20 Jan | NAFPLION, GREECE | 08:00 | 17:00 |
| Mon 21 Jan | PIRAEUS (ATHENS), GREECE | 07:00 | 16:00 |
| Tue 22 Jan | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Wed 23 Jan | ENTER SUEZ CANAL AT PORT SAID | 06:00 | 06:00 |
| Wed 23 Jan | DAYLIGHT TRANSIT SUEZ CANAL | NA | NA |
| Wed 23 Jan | EXIT SUEZ CANAL AT SUEZ | 18:00 | 18:00 |
| Thu 24 Jan | SAFAGA, EGYPT | 08:00 | 23:59 |
| Fri 25 Jan | AT SEA | NA | NA |
| Sat 26 Jan | AT SEA | NA | NA |
| Sun 27 Jan | AT SEA | NA | NA |
| Mon 28 Jan | AT SEA | NA | NA |
| Tue 29 Jan | AT SEA | NA | NA |
| Wed 30 Jan | AT SEA | NA | NA |
| Thu 31 Jan | DUBAI, UNITED ARAB EMIRATES | 07:00 | O/NIGHT |
| Fri 01 Feb | DUBAI, UNITED ARAB EMIRATES | NA | 23:59 |
| Sat 02 Feb | ABU DHABI, UNITED ARAB EMIRATE | 07:00 | 17:00 |
| Sun 03 Feb | AT SEA | NA | NA |
| Mon 04 Feb | AT SEA | NA | NA |
| Tue 05 Feb | AT SEA | NA | NA |
| Wed 06 Feb | MARMAGAO (GOA), INDIA | 08:00 | 17:00 |
| Thu 07 Feb | MANGALORE, INDIA | 08:00 | 17:00 |
| Fri 08 Feb | COCHIN, INDIA | 07:00 | 16:00 |
| Sat 09 Feb | AT SEA | NA | NA |
| Sun 10 Feb | AT SEA | NA | NA |
| Mon 11 Feb | PORT BLAIR, INDIA | 13:00 | 20:00 |
| Tue 12 Feb | AT SEA | NA | NA |
| Wed 13 Feb | PORTO MALAI, LANGKAWI,MALAYSIA | 08:00 | 17:00 |
| Thu 14 Feb | PORT KELANG, MALAYSIA | 08:00 | 18:00 |
| Fri 15 Feb | SINGAPORE | 07:00 | 16:00 |
| Sat 16 Feb | AT SEA | NA | NA |
| Sun 17 Feb | TANJUNG PRIOK, JAKARTA | 07:00 | 16:00 |
| Mon 18 Feb | SEMARANG, JAVA, INDONESIA | 09:00 | 18:00 |
| Tue 19 Feb | AT SEA | NA | NA |
| Wed 20 Feb | TANAH AMPO, BALI, INDONESIA | 08:00 | O/NIGHT |
| Thu 21 Feb | TANAH AMPO, BALI, INDONESIA | NA | 23:59 |
| Fri 22 Feb | LEMBAR, LOMBOK, INDONESIA | 07:00 | 16:00 |
| Sat 23 Feb | KOMODO ISLAND, INDONESIA | 09:00 | 17:00 |
| Sun 24 Feb | UJUNG PADANG, INDONESIA | 09:00 | 18:00 |
| Mon 25 Feb | AT SEA | NA | NA |
| Tue 26 Feb | PROBOLINGGO, JAVA, INDONESIA | 08:00 | 17:00 |
| Wed 27 Feb | SURABAYA, INDONESIA | 06:00 | 13:00 |
| Thu 28 Feb | AT SEA | NA | NA |
| Fri 01 Mar | SINGAPORE | 07:00 | 22:00 |
| Sat 02 Mar | AT SEA | NA | NA |
| Sun 03 Mar | PENANG, MALAYSIA | 08:00 | 18:00 |
| Mon 04 Mar | PHUKET, THAILAND | 07:00 | 16:00 |
| Tue 05 Mar | AT SEA | NA | NA |
| Wed 06 Mar | AT SEA | NA | NA |
| Thu 07 Mar | COLOMBO, SRI LANKA | 09:00 | 19:00 |
| Fri 08 Mar | AT SEA | NA | NA |
| Sat 09 Mar | AT SEA | NA | NA |
| Sun 10 Mar | MUMBAI (BOMBAY), INDIA | 06:00 | O/NIGHT |
| Mon 11 Mar | MUMBAI (BOMBAY), INDIA | NA | 23:00 |
| Tue 12 Mar | AT SEA | NA | NA |
| Wed 13 Mar | AT SEA | NA | NA |
| Thu 14 Mar | MUSCAT, OMAN | 07:00 | O/NIGHT |
| Fri 15 Mar | MUSCAT, OMAN | NA | 18:00 |
| Sat 16 Mar | AT SEA | NA | NA |
| Sun 17 Mar | SALALAH, OMAN | 08:00 | 18:00 |
| Mon 18 Mar | AT SEA | NA | NA |
| Tue 19 Mar | AT SEA | NA | NA |
| Wed 20 Mar | AT SEA | NA | NA |
| Thu 21 Mar | AT SEA | NA | NA |
| Fri 22 Mar | AQABA (FOR PETRA), JORDAN | 07:00 | 18:00 |
| Sat 23 Mar | SHARM EL SHEIKH, EGYPT | 06:00 | 13:00 |
| Sun 24 Mar | ENTER SUEZ CANAL AT SUEZ | 06:00 | 06:00 |
| Sun 24 Mar | DAYLIGHT TRANSIT SUEZ CANAL | NA | NA |
| Sun 24 Mar | EXIT SUEZ CANAL AT PORT SAID | 18:00 | 18:00 |
| Mon 25 Mar | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Tue 26 Mar | PIRAEUS (ATHENS), GREECE | 07:00 | 16:30 |
| Wed 27 Mar | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Thu 28 Mar | MESSINA, ITALY | 07:00 | 16:00 |
| Fri 29 Mar | NAPLES, ITALY | 08:00 | 18:00 |
| Sat 30 Mar | CIVITAVECCHIA (ROME), ITALY | 08:00 | 21:30 |
| Sun 31 Mar | AT SEA (MEDITERRANEAN SEA) | NA | NA |
| Mon 01 Apr | ALICANTE, SPAIN | 10:00 | 16:00 |
| Tue 02 Apr | ALMERIA, SPAIN | 08:00 | 18:00 |
| Wed 03 Apr | TANGIER, MOROCCO | 08:00 | 17:00 |
| Thu 04 Apr | CADIZ (SEVILLE), SPAIN | 08:00 | 18:00 |
| Fri 05 Apr | LISBON, PORTUGAL | 12:00 | 23:00 |
| Sat 06 Apr | AT SEA | NA | NA |
| Sun 07 Apr | AT SEA | NA | NA |
| Mon 08 Apr | SOUTHAMPTON (LONDON), ENGLAND | Debark | NA |
Fares include all meals, entertainment, port taxes and accommodation on board ms Rotterdam.
Prices are per person based on two sharing and are subject to availability and possible change.
Please complete the form fields below:
Call our cruise specialist now on