| Ship | Seven Seas Navigator |
|---|---|
| Cruise line | Regent Seven Seas Cruises |
| Region | North America |
| Book by | 20 August 2012 |
| Price | from £4,419 |
All-inclusive fares
Includes flights, transfers, gratuities, drinks, entertainment and accommodation
Take advantage of our exclusive special offer on this 2012 Regent Seven Seas cruise on Seven Seas Navigator.
Low all-inclusive fares
| 24-Oct-12 | Montreal | Canada, Quebec |
| 25-Oct-12 | Quebec City | Canada, Quebec |
| 26-Oct-12 | Saguenay River | Canada, Quebec |
| 27-Oct-12 | St Lawrence River | Canada, Quebec |
| 28-Oct-12 | Charlottetown | Canada, Prince Edward Island |
| 29-Oct-12 | Sydney (Can) | Canada, Nova Scotia |
| 30-Oct-12 | Halifax | Canada, Nova Scotia |
| 31-Oct-12 | Bar Harbor | USA, Maine |
| 01-Nov-12 | Boston | USA, Mass. |
| 02-Nov-12 | Newport (RI) | USA, Rhode Island |
| 03-Nov-12 | New York | USA, NY |
| 04-Nov-12 | New York | USA, NY |
| 05-Nov-12 | At Sea | |
| 06-Nov-12 | Charleston (SC) | USA, South Carolina |
| 07-Nov-12 | Port Canaveral | USA, Florida |
| 08-Nov-12 | Ft Lauderdale | USA, Florida |
| Category | Description | Published Rate | Our rate |
| H | Window Suite | £10,629 | £SOLD OUT |
| G | Window Suite | £11,249 | £SOLD OUT |
| F | Deluxe Suite | £12,499 | £SOLD OUT |
| E | Deluxe Suite | £13,129 | £5,669 |
| D | Deluxe Suite | £13,749 | £5,979 |
Prices are per person based on two sharing. Contact us for single fares. Shipboard credit is per suite. Offer subject to RSSC terms and conditions and can be withdrawn at any time. Itinerary subject to possible change. Prices subject to possible change. Quote code C179279
Please complete the form fields below:
Call our cruise specialist now on