| Cruise line | Oceania Cruises |
|---|---|
| Region | United Kingdom and Ireland & Europe |
| Book by | 31 March 2012 |
| Price | from £1,199 |
Take advantage of these 2012 Dover departures from 5-star Oceania Cruises - now with up to $1000 ship board credit (SBC) per stateroom.
Best value in luxury cruising
Take advantage of these new offers from Oceania Cruises - now with up to $1,000 ship board credit for you to spend on board on shore excursions, drinks, spa treatments, shop purchases and more.
| Date | Port | Arrival | Departure |
| Wed 06 Jun | DOVER, ENGLAND | Embark | 20:00 |
| Thu 07 Jun | CRUISING THE NORTH SEA | NA | NA |
| Fri 08 Jun | EDINBURGH (LEITH), SCOTLAND | 09:00 | 18:00 |
| Sat 09 Jun | INVERGORDON, SCOTLAND | 09:00 | 18:00 |
| Sun 10 Jun | KIRKWALL (ORKNEY ISLANDS), SCO | 08:00 | 18:00 |
| Mon 11 Jun | PORTREE (ISLE OF SKYE), SCOTLA | 08:00 | 18:00 |
| Tue 12 Jun | BELFAST, NORTHERN IRELAND | 08:00 | 20:00 |
| Wed 13 Jun | DUBLIN, IRELAND | 08:00 | O/night |
| Thu 14 Jun | DUBLIN, IRELAND | NA | 22:00 |
| Fri 15 Jun | WATERFORD, IRELAND | 08:00 | 20:00 |
| Sat 16 Jun | CORK (COBH), IRELAND | 08:00 | 20:00 |
| Sun 17 Jun | FOWEY, UNITED KINGDOM | 09:00 | 14:00 |
| Mon 18 Jun | DOVER, ENGLAND | Debark | 18:00 |
| Category | Intro Fare | Offer Fare |
| Penthouse | £4,940 | £2,099 |
| Concierge | £4,031 | £1,799 |
| Veranda | £3,728 | £1,599 |
| Outside | £3,183 | £1,499 |
| Inside | £2,758 | £1,199 |
| Date | Port | Arrival | Departure |
| 0 03 Jul | DOVER, ENGLAND | Embark | O/night |
| Tue 03 Jul | DOVER, ENGLAND | NA | 18:00 |
| Wed 04 Jul | CRUISING THE NORTH SEA | NA | NA |
| Thu 05 Jul | EDINBURGH (LEITH), SCOTLAND | 09:00 | 17:00 |
| Fri 06 Jul | LERWICK (SHETLAND ISLANDS), SC | 12:00 | 20:00 |
| Sat 07 Jul | TORSHAVN (FAROE ISLANDS), DENM | 10:00 | 18:00 |
| Sun 08 Jul | CRUISING THE ATLANTIC OCEAN | NA | NA |
| Mon 09 Jul | AKUREYRI, ICELAND | 08:00 | 18:00 |
| Tue 10 Jul | CRUISING THE ATLANTIC OCEAN | NA | NA |
| Wed 11 Jul | TASIILAQ (AMMASSALIK ISLAND), | 08:00 | 18:00 |
| Thu 12 Jul | CRUISE PRINS CHRISTIAN SUND | NA | NA |
| Fri 13 Jul | QAQORTOQ, GREENLAND | 08:00 | 16:00 |
| Sat 14 Jul | CRUISING THE ATLANTIC OCEAN | NA | NA |
| Sun 15 Jul | REYKJAVIK, ICELAND | 15:00 | O/night |
| Mon 16 Jul | REYKJAVIK, ICELAND | NA | 18:00 |
| Tue 17 Jul | CRUISING THE ATLANTIC OCEAN | NA | NA |
| Wed 18 Jul | LOCH DUNVEGAN (ISLE OF SKYE), | 10:00 | 18:00 |
| Thu 19 Jul | BELFAST, NORTHERN IRELAND | 08:00 | 20:00 |
| Fri 20 Jul | DUBLIN, IRELAND | 08:00 | 18:00 |
| Sat 21 Jul | FALMOUTH (CORNWALL), ENGLAND | 09:00 | 18:00 |
| Sun 22 Jul | CHEERBOURG, FRANCE | 08:00 | 18:00 |
| Mon 23 Jul | BRUGES (ZEEBRUGGE), BELGIUM | 08:00 | 20:00 |
| Tue 24 Jul | DOVER, ENGLAND | 05:00 | 20:00 |
| Category | Intro Fare | Offer Fare |
| Penthouse | £6,378 | £3,649 |
| Concierge | £5,469 | £2,899 |
| Veranda | £5,227 | £2,599 |
| Outside | £4,803 | £2,099 |
| Inside | £4,378 | £1,799 |
Contact us to add on private transfers, pre and post cruise hotels and spas, private tours and other tailor-made holiday options.
Prices are per person, cruise only, based on two sharing and subject to availability and possible change. Contact us for flights and private travel arrangements.
Call our cruise specialist now on
Summer 2012 Oceania Cruise O.. »
Special 2012 Oceania Cruises.. »
Oceania Riviera Venice to Ba.. »
Special 2012 Oceania Cruise .. »
Oceania Marina Baltic Treasu.. »
Oceania Riviera Rome to Barc.. »
Oceania Riviera Lisbon to Ro.. »
Oceania Riviera Rome to Veni.. »
Istanbul to Lisbon cruise on.. »
Oceania Holy Land Cruise on .. »